My MGMT is R77.30 with JumboHotfix take 84.
I enabled the SmartEvent + Correlation Unit on my MGMT, but cannot open the SmartEvent dashboard.
I got on Monitor that the CPSEMD process is not running, but realize that this process start and stop.
The error on monitor:
Error: CPSEMD not running - process appears to be down
On CLI:
[Expert@ezmanager:0]# cpwd_admin list
APP PID STAT #START START_TIME MON COMMAND
CPVIEWD 16078 E 1 [14:24:28] 15/12/2015 N cpviewd
CPD 16081 E 1 [14:24:28] 15/12/2015 Y cpd
FWD 16206 E 1 [14:24:30] 15/12/2015 N fwd -n
FWM 16208 E 1 [14:24:30] 15/12/2015 N fwm
STPR 16211 E 1 [14:24:30] 15/12/2015 N status_proxy
DBSYNC 19353 E 1 [14:37:55] 15/12/2015 N dbsync
SVR 19383 E 1 [14:37:56] 15/12/2015 N SVRServer
CPSEMD 0 T 7 [14:46:31] 15/12/2015 N cpsemd
Anyone got this problem?
I already installed many hotfix, talking to the TAC, ran many SK.
Bookmarks