| CPUG | |
| The Check Point User Group | |
| A Resource For The Check Point Community. Fast. Useful. Independent. | |
|
| Welcome to the CPUG: The Check Point User Group. |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
| Forum | Last Post | Threads | Posts | |||||||
Services For CPUG Members | ||||||||||
| Discussion Threads For Introducing Yourself To The Rest Of The User Group | 83 | 178 | ||||||||
| Discussion Threads On CPUG CON 2009 | 1 | 2 | ||||||||
| Discussion Threads About This Discussion Board | 19 | 73 | ||||||||
| Discussion Threads for Classified Ads by Members | 3 | 5 | ||||||||
| Discussion Threads About the CPUG Check Point CCSA/CCSE Dual-Certification Intensive Class Every Month in San Francisco | 2 | 3 | ||||||||
| Discussion Threads For Positions Wanted And Positions Available | 100 | 168 | ||||||||
| ||||||||||
Check Point Firewall-1/VPN-1 And Related Products | ||||||||||
| Authentication (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Authentication | 249 | 854 | ||||||||
| Clustering (Security Gateway HA and ClusterXL) (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Clustering (Security Gateway HA and ClusterXL) | 424 | 1,858 | ||||||||
| Discussion Threads For Confwiz | 2 | 17 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Content Security/Security Servers/CVP/UFP | 122 | 306 | ||||||||
| Disaster Recovery (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Disaster Recovery | 121 | 583 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Dynamic Routing | 72 | 269 | ||||||||
| Eventia Analyzer/Reporter/SmartView Reporter (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Eventia Analyser/Reporter/SmartView Reporter | 152 | 509 | ||||||||
| Installing And Upgrading (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Installing And Upgrading | 741 | 3,181 | ||||||||
| Discussion Threads For Interoperability Between Check Point Firewall-1/VPN-1 And Other Hardware And Software | 47 | 206 | ||||||||
| Discussion Threads For Check Point IPS-1 | 9 | 65 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 IPv6 | 10 | 32 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 ISP Redundancy | 73 | 301 | ||||||||
| Licensing (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Licensing | 243 | 1,040 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Management High Availability | 85 | 351 | ||||||||
| Discussion Threads About Check Point Messaging Security | 7 | 46 | ||||||||
| Miscellaneous (1 Viewing) Discussion Threads For Everything Else | 924 | 3,226 | ||||||||
| NAT (Network Address Translation) (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 NAT (Network Address Translation) | 338 | 1,361 | ||||||||
| Discussion Threads For Firewall-1/VPN-1 QoS (Quality of Service) (Formerly FloodGate-1) | 45 | 180 | ||||||||
| SecureClient/SecuRemote (5 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SecureClient/SecuRemote | 795 | 3,153 | ||||||||
| Services (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Services | 119 | 380 | ||||||||
| SmartCenter Server (Formerly Management Server) (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SmartCenter Server (Formerly Management Server) | 234 | 907 | ||||||||
| SmartDashboard (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SmartDashboard | 263 | 1,015 | ||||||||
| SmartDefense (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SmartDefense | 224 | 802 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 SmartDirectory/LDAP/Active Directory | 55 | 195 | ||||||||
| Discussion Threads About Check Point Firewall-1/VPN-1 SmartPortal | 11 | 43 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 SmartUpdate | 22 | 74 | ||||||||
| Discussion Threads For Check Point SmartView Monitor/SmartView Status | 76 | 268 | ||||||||
| SmartView Tracker/Logging And Alerting (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SmartView Tracker/Logging And Alerting | 265 | 821 | ||||||||
| Topology Issues (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Topology Issues | 122 | 518 | ||||||||
| Discussion Threads On Upgrading Firewall-1/VPN-1 | 3 | 13 | ||||||||
| Discussion Threads For Comparing And Contrasting Versions Of Check Point Firewall-1/VPN-1 | 73 | 568 | ||||||||
| VoIP (Voice over IP) (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 VoIP (Voice over IP) | 67 | 286 | ||||||||
| VPN's (Virtual Private Networks) (5 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 VPN's (Virtual Private Networks) | 882 | 3,682 | ||||||||
| Discussion Threads For Check Point VPN-1 VE | 2 | 14 | ||||||||
International Forums | ||||||||||
| Discussion Threads For German Speakers | 16 | 90 | ||||||||
| Discussion Threads For Italian Speakers | 3 | 19 | ||||||||
| Discussion Threads For Portuguese Speakers | 9 | 50 | ||||||||
Check Point Firewall-1/VPN-1 Platforms | ||||||||||
| Check Point SecurePlatform (SPLAT) (4 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 SecurePlatform (SPLAT) | 679 | 3,118 | ||||||||
| Check Point UTM-1 Appliances (2 Viewing) Discussion Threads About Check Point UTM-1 Appliances | 114 | 541 | ||||||||
| Discussion Threads For Check Point Smart-1 Appliances | 1 | 5 | ||||||||
| Check Point VPN-1 Edge Appliances (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 VPN-1 Edge Appliances Platform | 274 | 1,168 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Crossbeam Platform | 51 | 215 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Linux Platform | 24 | 84 | ||||||||
| Nokia And IPSO (2 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Nokia Platform And IPSO | 889 | 3,665 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Nortel ASF/NSF Platform | 22 | 81 | ||||||||
| Discussion Threads For Check Point Firewall-1/VPN-1 Resilience Platform | 8 | 21 | ||||||||
| Sun Solaris (1 Viewing) Discussion Threads For Check Point Firewall-1/VPN-1 Sun Solaris Platform | 84 | 290 | ||||||||
| Discussion Threads For Check Point FireWall-1/VPN-1 Windows Platform | 36 | 155 | ||||||||
Endpoint Security | ||||||||||
| Discussion Threads For Secure Access | 144 | 614 | ||||||||
| Discussion Threads For Full Disk Encryption (FDE) (Formerly Pointsec) | 16 | 72 | ||||||||
| Discussion Threads for Media Encryption and Port Protection | 2 | 7 | ||||||||
| Discussion Threads For Pointsec Mobile | 1 | 1 | ||||||||
ZoneAlarm (Home And Small Business) | ||||||||||
| Discussion Threads For Zone Alarm (Home And Small Business) | 1 | 1 | ||||||||
Internal Security | ||||||||||
| Discussion Threads For Check Point InterSpect | 7 | 16 | ||||||||
Web Security | ||||||||||
| Connectra (1 Viewing) Discussion Threads For Check Point Connectra | 120 | 341 | ||||||||
| Discussion Threads For Check Point Web Intelligence | 7 | 25 | ||||||||
| Discussion Threads For Check Point SSL Network Extender | 66 | 217 | ||||||||
High-End Security | ||||||||||
| Discussion Threads For Check Point Firewall-1 GX | 5 | 13 | ||||||||
| VPN-1 VSX (1 Viewing) Discussion Threads For Check Point VPN-1 VSX | 59 | 223 | ||||||||
| Discussion Threads For Check Point Provider-1 | 174 | 755 | ||||||||
Sofaware Products | ||||||||||
| Discussion Threads for Safe@Office Appliances | 5 | 13 | ||||||||
| Discussion Threads for ZoneAlarm Secure Wireless Routers | 1 | 1 | ||||||||
Check Point Certifications And Exams | ||||||||||
| Discussion Threads For General Exam Topics | 59 | 311 | ||||||||
| Discussion Threads For The CCMA Certification | 7 | 100 | ||||||||
| Discussion Threads For The CCSPA Certification | 2 | 4 | ||||||||
| Discussion Threads About The CCSA Certification | 350 | 1,858 | ||||||||
| CCSE (Check Point Certified Security Expert) (1 Viewing) Discussion Threads For The CCSE Certification | 181 | 895 | ||||||||
| Discussion Threads For The CCSE Plus Certification | 35 | 184 | ||||||||
| Discussion Threads For The CPCS Certifications | 4 | 17 | ||||||||
| Discussion Threads For The Managed Security (Provider-1) Exams | 10 | 32 | ||||||||
| Discussion Threads For The Nokia NSA Exams | 13 | 55 | ||||||||
| Discussion Threads For The CISSP Exam | 3 | 11 | ||||||||
Miscellaneous | ||||||||||
| Discussion Threads For Providing Feedback, Suggestions And Requests To Check Point | 40 | 155 | ||||||||
| Check Point Resellers (1 Viewing) Discussion Threads For Check Point Resellers | 6 | 46 | ||||||||
| Discussion Threads For Check Point ATC's (Authorized Training Centers) And Instructors | 9 | 26 | ||||||||
| Discussion Threads About Check Point Competitors | 8 | 35 | ||||||||
| Discussion Threads For Everything Else | 25 | 99 | ||||||||
| Discussion Threads For CPUG CON 2007 | 10 | 37 | ||||||||
| Discussion Threads For Our September 8th-9th Conference in Switzerland | 15 | 45 | ||||||||
| What's Going On? | |
Currently Active Users: 51 (5 members and 46 guests) | |
![]() | Most users ever online was 219, 2009-03-11 at 06:45. |
Total members that have visited the forum in the last 24 hours: 144 | |
![]() | The most members online over 24 hours was 216, 2009-03-18 at 19:29. aaget, abcd299, abusharif, Adam Carter, adh84, Ah Long, al00ha, alastair, amidk, amol0009in_7, anakalem, Arpad, auroranl, B.ARRY OWES ME LOTS OF $$, b0bby818, banduraj, BEAR1983, bigjoe, boldin, BrA1nE, brian.wcy, Brittin_C, caro06, cciesec2006, cgrajales, checkhInn, chillyjim, clarkeyi, coquisart, cphillip, crabfish, crossbeam, dasz78, daveyard, dcoghlan, ddurocher, deimark, DemilicH, Demitri-Masters, dmauritz, Dominik Zanolari, dragonscript, eduardw, erhau, ewren1, firebug, flame_g, frederic.fichter, gavvys, gertraudu, ggiants81, Gizmo, GregH, GWDROCKS, hardinb, hiromatsu22, i71175, igaralf, Jesus, jgahan1978, jgeer, jith787, jk2000, jnebrera, johngrundy, johnnyr, kchass, klexx, KXander, l33d5un1t3d, leekutti, LukaN, lukmana, lunatrick, magikman, mandor101, marklar, markto, maulopez4, maxim-g, mc_rockz, melipla, mheldens, mmeni, moalmoe, Morag, msjouw, mundofer, nannoif01, neatcat, neles_joe, nexus, o0000o, ozzy27, paljust, pathfinder, Phayder, PhoneBoy, plamy, ppmanalaysay, prox555, RapidPirate, raulico, Rich Pulver, rji479, Routerkid1, rperaza, rubber_chicken, sandocs, scucci, sebastan_bach, securitynewbie, serlud, shankar100, shmilyh, shoenix, sipherdee, Skinner1978, snowdog, spec128k, sroghen, suber, supershobs, surya, Sussex, tamirh, Tan Da Boss, tdvit, TeamChronos, tewhite, TGump, tiftik, tomcatsniper, VG_cp, vijayant, vijayiyer, virtualfw, VladimirasJ, Xavier.Valentine, yarivle |
Total guests that have visited the forum in the last 24 hours: 2,656 | |
![]() | The most guests online over 24 hours was 3,388, 2009-03-18 at 08:24. Visitors (2,554), Magpie Spiders (5), Voila Spiders (14), MSNBot Spiders (31), Sogou Spiders (2), Deepnet Explorer Spiders (3), Yeti Spiders (1), Artabus Spiders (3), Windows RSS Platform 2.0 Spiders (1), Baidu Spiders (1), Yahoo! Slurp Spiders (8), Google FeedFetcher Spiders (4), Snap Shots Spiders (1), Radian6 FeedFetcher Spiders (4), Cuil Spider Spiders (2), Google Spiders (5), Ask.com Spiders (6), Yandex Spiders (1), Direct Hit Grabber Spiders (1), Speedy Spiders (1), Windows RSS Platform 1.0 Spiders (1), Charlotte Spiders (3), Radian6 Comment Reader Spiders (2), ExaLead Beta Spiders (2) |
CPUG: The Check Point User Group Statistics | |
![]() | Threads: 10,739, Posts: 43,326, Members: 18,548 Welcome to our newest member, B.ARRY OWES ME LOTS OF $$ |
|